Technical Features
Carioca 200
CHASSIS
| UM | Weight | Carioca 200 | ||||||
| Mechanical unit | - | - | - | Ford Transit | ||||
| Engine Details | - | L | - | 2.2 TDCi | ||||
| Power rating | - | kW(CV) | - | 92(125) / 102 (140) |
||||
| Maximum technically permissible weight | (b) | Kg | - | 3500 | ||||
| Wheelbase | - | mm | - | 3300 | ||||
| Towable weight | (e)(g) | Kg | - | 1000 | ||||
| Weight unladen in running conditions | (d)(x)(g) | Kg | - | 2700 | ||||
| Posterior track increased | (U) | - | - | STD | ||||
| Comfort pack F12-01 / D12-01 | (*) | - | 21/27 | STD | ||||
| Clima Plus Pack F12-01 / Clima Pack D12-01 | - | - | 20/25 | OPT | ||||
| Automatic pack F12-01 | (*) | - | 20 | N.A. | ||||
CAB
SEATS
| UM | Weight | Carioca 200 | ||||||
| Homologated Seats | (d)(g) | N° | - | 2 | ||||
| Homologated seats(Motorbike rack / mass over 3500 kg) | (g) | N° | - | - | ||||
| Berths | - | N° | - | 2 | ||||
CAB
EXTERIOR FEATURES
| UM | Weight | Carioca 200 | ||||||
| Internal and External Height | (g)(h) | mm | - | 1950 / 2750 | ||||
| Floor / walls / roof thickness | - | mm | - | 53 / 31 / 31 | ||||
| Skylight(40x40cm) / Panoramic skylight(oblò 500x700 mm) / Transparent skylight(400x400 mm) / Toilette skylight(28x28 cm) |
(*) | N° | - | 1 / 1 / 1 / 1 | ||||
| OPEN SKY, panoramic roof | - | - | 15 | N.A. | ||||
| Flyscreen for living quarters door | - | - | - | OPT | ||||
CAB
LOCKER(USEFUL OPENING)
| UM | Weight | Carioca 200 | ||||||
| Garage Locker | - | LxW mm | - | - | ||||
| Locker | - | LxW mm | - | 970×420 | ||||
| Vaniable volume locker | - | LxW mm | - | - | ||||
CAB
INTERNAL FEATURES
| UM | Weight | Carioca 200 | ||||||
| Swivelling driver's chair/Swivelling passenger's chair | - | - | - | STD / STD | ||||
| Cab seat covers | - | - | - | STD | ||||
| Cab separation curtain | - | - | - | OPT | ||||
| Day / night internal separation | (n) | - | - | OPT | ||||
| Rigid shower cab door | - | - | - | STD | ||||
| Cab / living quarters carpet | - | - | - | STD / OPT | ||||
| Box LCD / 15 | (m) | - | 5 | N.A. / OPT | ||||
| FLEX SPACE Rear bed height adjustment | (v) | - | 13 | OPT | ||||
CAB
KITCHEN
| UM | Weight | Carioca 200 | ||||||
| Burners(*= with electric lighting) / gas oven / grill | - | N° | - | 3 / - / STD | ||||
| Trivalent fridge( 220V, 12V, gas ) (total gross capacity of fridge) | (p)(t) | L | - | 81 | ||||
CAB
INSTALLATIONS
| UM | Weight | Carioca 200 | |||||||
| Standard heating | - | - | Combined gas(4 kW) | ||||||
| 1st heating option | (t) | - | - | Combined gas(6 kW) | |||||
| 2nd heating option | (t) | - | - | Combined gas+electr. 6KW(4KW+18KW) |
|||||
| Water heater(boiler) 10 Litres | - | - | - | N.A. | |||||
| Electronic control unit | - | - | - | Analogic | |||||
| 12V / 230V inside current sockets | - | - | - | 1/4 | |||||
| Gas locker | - | N° X Kg | - | 1x15 kg | |||||
| Clean water tank capacity(while driving) / wastewater / Chemical WC |
|
L | - | 100 / 105 / 17 | |||||
CELLULE
CAB
| UM | Weight | Carioca 200 | ||||||
| Roofrack with ladder | (i) | - | 5 | N.A. | ||||
| Bike rack(max capacity 50 kg) | - | - | 5 | OPT | ||||
| Access ramp to garage | - | - | 40 | N.A. | ||||
(**)= With electric lighting (*)=Optional to be requested when ordering vehicle N.A.= Technically not available STD= Standard OPT= Optional - = Not applicable























